Welcome to our September 2023 Global Market Access newsletter.
If you have any questions about the information below or if you have any questions about our Global Market Access services, please contact our sales or send email to infoEETW@cpt.eurofinsasia.com.
Country | Update | |
Taiwan | The Ministry of Digital Affairs announced on August 25, 2023 that the Radio Frequency Allocation Table has been amended, and the 5945~6425MHz band will be open for use starting from August 27, 2023.
Before LP0002 revision completed, Wi-Fi 6e application can submit EN 303 687 V.1.1.1 report as an alternative proof. The application procedure is as below: 1. If the product has RF functions other than Wi-Fi 6e, you can submit to RCB for Type Approval Certificate of rest RF functions (without Wi-Fi 6e) first. 2. Based on the obtained Type Approval Certificate, you can apply to add Wi-Fi 6e functionality. The addition will be subject to NCC review after the original RCB pre-evaluation.
Note: 1. Procedure 2 is only applicable for enabling Wi-Fi 6e functionality through software/firmware. | |
The product’s application falls within the NCC’s open frequency range, you can conduct testing and apply for certification according to the corresponding technical specifications. The NCC’s application frequency ranges are as follows: 2400 MHz to 2483.5 MHz 5.15 GHz to 5.25 GHz 5.25 GHz to 5.35 GHz 5.470 GHz to 5.725 GHz 5.725 GHz to 5.85 GHz 5.945 GHz to 6.425 GHz
Note: for WiFi 7 using 2.4GHz or 5GHz can submit to RCB for reviewing; for WiFi 7 using 5.945-6.425GHz, still need to submit to NCC review after RCB pre-evaluation. | ||
India | On August 31, CPCB issued a letter no. B-29016/Custom/2023/WM-III Division/06 dated 30-06-2023 regarding releases of imported consignments of Producers of notified EEE items (106 EEEs items) as listed in schedule I of the E-Waste (Management) Rules, 2022 till 31-08-2023 as an interim arrangement. In this regard, this is to inform that the interim arrangement for release of imported consignments of Producers of notified EEE items (106 EEEs items) has been extended till 15-09-2023. | |
Japan | The Ministry of Internal Affairs and Communications (MIC) in Japan has proposed to amend the Ministerial Ordinance for Enforcement of the Radio Act. The proposal aims to relax the technical condition for the certification of Power Line Communication (PLC) and Induction Heating (IH) cookers. PLC specification of type installation requirements are relaxed, and IH cooker output power upper limit is changed from 3 kW to 10 kW in the confirmation of type. The amendment is proposed to enter into force in December 2023. | |
Serbia | Serbia’s Minister of Information and Telecommunications (MIT), Mihailo Jovanovic, stated that the 5G network might be possible in Serbia next year. A public debate on the regulation of the 5G network will begin in the following days, and after that, the competition for the allocation of frequencies will be launched. | |
The Regulatory Authority for Electronic Communications and Postal Services (RATEL) in Serbia has opened the following public consultations on September 4, 2023: 1. Public Consultation on the Draft Regulations on Radio Equipment – The consultation may be accessed RATEL web-site and it will be open for comments until October 5, 2023. 2. Public Consultation on the Draft Regulations on Interoperability Requirements for Car Radio Receivers and Consumer Digital Television Equipment – The consultation may be accessed RATEL web-site and it will be open for comments until October 5, 2023. | ||
Argentina | Ente Nacional de Comunicaciones (ENACOM) published Resolution 1134/2023 on Aug. 18th, 2023, expanding band allocation of LPR (Level Probing Radars) and Tank Level Probing Radars (TLPR) between 76-81 GHz. New Testing Standard for LPR and TLPR: ENACOM-Q2-64.02 V22.1 (base on ETSI TS 302 729 & TS 302 372). ENACOM allows the Homologation by a Declaration of Conformity (DoC) without local testing, until at least one local laboratory is duly authorized to carry out ENACOM-Q2-64.02 V22.1 test. | |
Singapore | On 1st September 2023, the Infocomm Media Development Authority (IMDA) of Singapore published the latest version of the Technical Specification for Short Range Devices (IMDA TS SRD Issue 1 Revision, 3 Sep 2023). The IMDA TS SRD Issue 1 Revision 3, Sep 2023 has replaced the IMDA TS SRD Issue 1 Revision 2, Aug 2021 and came into effect from 1st September 2023.
Some notable changes in the latest Technical Specification are as follows: 1. Addition of the 5945 – 6425 GHz frequency range for RLAN. 2. Amendment of the maximum field strength for 13.553-13.567 MHz from 94 dBμV/m @ 10m to maximum RF output power of 10mW (e.r.p.). 3. For RFID, Non-LPWAN end devices, LPWAN network access points, LPWAN end devices and non-specific SRDs, 917 – 925 MHz may be used. For RFID, note that 917 – 925 MHz may only be used up to 500mW ERP power. It remains the case that for RFID applications up to 2W ERP power, only 920 – 925 MHz is permitted. 4. Amendment of the access conditions for 5150 – 5250 MHz, to ‘not employ TPC and DFS’, versus ‘need not employ DFS’ previously. 5. Amendment of the maximum permitted power for 76 – 77 GHz radar equipment for fixed infrastructure TTT and ground based vehicle applications to ‘≤ 55 dBm peak (e.i.r.p.), ≤ 23.5 dBm average (e.i.r.p.) for pulse radar’ | |
On 7th September 2023, the Consumer Product Safety Office (CPSO) of Singapore issued a Circular on certification requirements under IEC 62368-1 for AC adaptors that can deliver more than 100W of power to connected equipment. This Circular provides clarity on testing and certification requirements for AC adaptors which can deliver more than 100W of power, for those undergoing testing under different editions of IEC 62368-1. It outlines two specific requirements (A and B) for AC adaptors tested under different editions of IEC 62368-1 and offers multiple methods to fulfil Clause 6.6. of IEC 62368-1. All applicable AC adaptors registered prior to this circular shall comply with requirements specified in part A or B during their CoC renewal. | ||
Brazil | The Agencia Nacional de Telecomunicacoes (ANATEL) has published new Act N°13011 on September 1, 2023, to postpone the implementation date of Act N°5159 “TECHNICAL REQUIREMENTS AND TEST PROCEDURES FOR ASSESSING THE CONFORMITY OF CHARGER USED IN A MOBILE CELL PHONE”. With the new Act, from April 14, 2024, the Act N°5159 will become mandatory enforced, meanwhile, the actual Act N°3481 will be revoked. | |
Malaysia | On 28th August 2023, The Malaysian Communications and Multimedia Commission (MCMC) released a new Class Assignment No. 1 of 2023, superseding Class Assignment No. 2 of 2022.
In this version, some of the main changes made include the following: 1. Updated condition and power changes for Short Range Devices: (1) Updated condition from 5150 MHz – 5250 MHz = 200mW EIRP (For outdoor use only) to 5150 MHz – 5250 MHz = 200mW EIRP (For indoor and outdoor use only). (2) For devices with frequency ranges of 5150 MHz – 5250 MHz and 5250 MHz – 5350 MHz (indoor use only), the maximum power permitted is 1W EIRP. (3) Increased maximum power from 5925 MHz – 6425 MHz = 200 mW EIRP (For indoor use only) to 5925 MHz – 6425 MHz = 250 mW EIRP (For indoor use only). (4) The Radiated PSD (Power Spectral Density) limits for indoor devices operating within the 5925 MHz – 6425 MHz frequency band has been updated from 10mW/MHz to 12.5 mW/MHz. 2. Removal of frequency ranges of 477.0125 MHz – 477.4875 MHz and 477.5250 MHz – 477.9875 MHz for Personal Radio Service (PRS) device. 3. Updated frequency ranges for Fixed-Satellite Service (FSS) Earth Station, with frequency ranges from: 10700 MHz – 10950 MHz (Downlink) 10950 MHZ – 11200 MHz (Downlink) 11200 MHz – 11450 MHz (Downlink) 11450 MHz – 11700 MHz (Downlink) 11700 MHz – 12200 MHz (Downlink) 12200 MHz – 12750 MHz (Downlink) 19700 MHz – 21200 MHz (Downlink) 4. Additional frequency band added for Mobile Satellite Access Device, with frequency range from: 2483.5 MHz – 2500 MHz = 7W EIRP 5. Updated frequency range for Satellite Broadcasting Receiver Device with frequency range from:12.2 GHz – 12.75 GHz to 12.2 GHz – 12.50 GHz 6. Additional frequency band added for Inductive Application Device, with frequency from: 49 MHz = -2.8 dBuA/m at 10 m | |
Mexico | Conuee has released new list for energy saving mandatory category on April 20th, 2023. The new list is same with the version released on Dec. 18th, 2020, and the new one is in force from June 19th, 2023. | |
China | On 5th September 2023, the Certification and Accreditation Administration of the P.R.C (CNCA) published an announcement No. 36 regarding a revised list of the China Compulsory Certification (CCC), dividing the 96 products in 16 categories. With the new announcement, the description and definition form of the compulsory product certification catalogue as published in announcement No. 18 of 2020 is consequently eliminated. The mandatory product certification catalogues description and definition table has been compiled in accordance with the “Reform for electronic and electrical products” announced in September of last year. It aims to organize and summarize the changes in test standards and product scope for China Compulsory Certification (CCC) in recent years and it will also serve as a helpful resource for relevant parties to accurately determine the scope of the CCC product catalogue. | |
Saudi Arabia | The Saudi Standards, Metrology and Quality Organization (SASO) and the Communications, Space & Technology Commission (CST) of Saudi Arabia announced on August 7, 2023 the mandatory stages of standardizing charging ports for mobile phones and electronic devices in Saudi Arabia. Beginning 2025, charging ports will be standardized to USB Type-C, which will reduce e-waste and improve the user experience. The following timeline from announcement: Phase 1: will begin on January 1, 2025, and will include mobile phones, tablets, digital cameras, e-readers, portable video game devices, headphones, earphones, amplifiers, tablets, computer mouse, portable navigation systems, portable speakers, and wireless routers. Phase 2: will begin on April 1, 2026, and will include laptop computers. | |
CST publishes a public consultation on the Radio Spectrum Use Regulations of Aeronautical Services. CST open a Public Consultation on the Spectrum Light Licensing Regulations. The purpose of this document is to gather stakeholder feedback on the new licensing regime which CST is referring to as light licensing in addition to the Light Licensing Regulations in the 4 GHz band for private networks. CST open Public Consultations Subject Space Data Regulations and Space Data Platform RFA. CST invites the public to submit their input on the “Space Radiocommunication Services Outlook”, which aims to enable space radio services and study the key trends and needs of manufacturers, operators, and users. Moreover, it aims to ensure optimal utilization of spectrum and meet the requirements of innovative space technologies. | ||
Oman | TRA Telecommunications Regulatory Authority of Oman has open a public consultation on 11 Annexes of the Regulation Organizing the Registration and Utilization of Frequencies and Radio Equipment and their pricing. The Telecommunications Regulatory Authority of OMAN has opened a Public Consultation on the Regulation of Type Approval for Telecommunications Devices. | |
This Global Market Access newsletter has been provided by Eurofins E&E Wireless Taiwan GMA Division.